Routing
gesdom_dashboards
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | gesdom_activite_render_global | /activite | Path does not match |
| 19 | gesdom_activite_render | /activite/render-activite/{uuid}/{entityType} | Path does not match |
| 20 | gesdom_activite_modal_create | /activite/render-modal-create/{entity}/{uuid} | Path does not match |
| 21 | gesdom_activity_render_champs | /activite/render-champs/{id}/{uuidEntity}/{entityType} | Path does not match |
| 22 | gesdom_dossier_activite_get_categorie | /activite/get-gategorie | Path does not match |
| 23 | gesdom_activity_create | /activite | Path does not match |
| 24 | gesdom_activity_update | /activite/update/{uuid} | Path does not match |
| 25 | gesdom_activite_render_list | /activite/render-list/{uuid}/{entityType} | Path does not match |
| 26 | gesdom_delete_activity | /activite/delete/{uuid} | Path does not match |
| 27 | gesdom_activity_get | /activite/get/{uuid} | Path does not match |
| 28 | gesdom_activity_check_access | /activite/{uuid}/check-access | Path does not match |
| 29 | gesdom_administrateur_centre | /administrateur/centre | Path does not match |
| 30 | gesdom_administrateur_centre_create | /administrateur/centre | Path does not match |
| 31 | gesdom_administrateur_centre_update | /administrateur/centre/{uuid} | Path does not match |
| 32 | gesdom_administrateur_centre_delete | /administrateur/centre/{uuid}/delete | Path does not match |
| 33 | gesdom_administrateur_domiciliataire_general | /administrateur/domiciliataire/general | Path does not match |
| 34 | gesdom_administrateur_general_update | /administrateur/domiciliataire/general/{uuid} | Path does not match |
| 35 | gesdom_administrateur_domiciliataire | /administrateur/domiciliataire | Path does not match |
| 36 | gesdom_administrateur_domiciliataire_create | /administrateur/domiciliataire | Path does not match |
| 37 | gesdom_administrateur_domiciliataire_update | /administrateur/domiciliataire/{uuid} | Path does not match |
| 38 | gesdom_administrateur_prestations | /administrateur/prestations | Path does not match |
| 39 | gesdom_administrateur_prestations_create | /administrateur/prestations/create | Path does not match |
| 40 | gesdom_administrateur_prestations_update | /administrateur/prestations/{uuid}/update | Path does not match |
| 41 | gesdom_administrateur_prestations_update_modal | /administrateur/prestations/{uuid}/render-modal | Path does not match |
| 42 | gesdom_administrateur_services_parameters_index | /administrateur/services-parameters | Path does not match |
| 43 | gesdom_administrateur_services_parameters_create | /administrateur/services-parameters/create | Path does not match |
| 44 | gesdom_administrateur_services_parameters_update | /administrateur/services-parameters/{uuid} | Path does not match |
| 45 | gesdom_administrateur_services_parameters_delete | /administrateur/services-parameters/{uuid}/delete | Path does not match |
| 46 | gesdom_administrateur_services_parametres_get | /administrateur/services-parameters/{uuid} | Path does not match |
| 47 | gesdom_administrateur_services_parameters_check_by_reference | /administrateur/services-parameters-reference | Path does not match |
| 48 | gesdom_administrateur_user | /administrateur/user | Path does not match |
| 49 | gesdom_administrateur_user_create | /administrateur/user | Path does not match |
| 50 | gesdom_administrateur_user_update | /administrateur/user/{uuid} | Path does not match |
| 51 | gesdom_administrateur_user_delete | /administrateur/user/delete/{uuid} | Path does not match |
| 52 | gesdom_administrateur_user_find_by_email | /administrateur/user/findByEmail/{email} | Path does not match |
| 53 | gesdom_gestion_multi_centre_save | /multi-centre | Path does not match |
| 54 | gesdom_changelog | /changelog | Path does not match |
| 55 | gesdomm_dossier_contrat_create | /contrat | Path does not match |
| 56 | gesdom_dossier_contrat_check | /contrat/check/{uuid} | Path does not match |
| 57 | gesdom_dossier_contrat_update | /contrat/{uuid} | Path does not match |
| 58 | gesdom_dashboards | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.